2011 Official Program At-A-Glance
The 2011 Program is available in .PDF format as a download, which you can then view or print. As each revised Program At-A-Glance document is made available, the title will note the date revised (YYMMDD) so that you can determine the most recent.
Or, you can view the 2011 Program on line. It is shown, by day. below. After opening a day, you may close it or leave it open, as you choose.
Time |
Function / Activity |
Venue / Location |
|---|---|---|
| 9:00 am - 8:00 pm | REGISTRATION - ALL Attendees and Presenters are required to register. Your BADGE will be required to enter all scientific sessions, events, and meals. |
THE BROADMOOR Events Center Complex |
| 6:00 – 9:00 pm | Opening Reception | BROADMOOR WEST Rocky Mountain Ballroom |
Time |
Function / Activity |
Venue / Location |
|---|---|---|
| 7:00 am - 5:00 pm | Registration |
BROADMOOR Hall |
| 7:00 am - 8:00 am | Morning Coffee | BROADMOOR Hall |
| 7:00 am - 8:00 am | YI Mentor Breakfast | BROADMOOR Hall - Floor 2 |
| 8:00 am | Opening Remarks | BROADMOOR Hall B |
| 8:30 am | Plenary Speaker Speaker |
BROADMOOR Hall B |
| 9:30 am | Morning Break | BROADMOOR Hall |
| 10:00 am-12:00 pm | Morning Symposia 1. Chair (BH-B) 2. Chair (IC-S) 3. Chair (IC-N) 4 .Chair (CH-A) 5 .Chair (CH-E) |
|
| 12:00 - 2:30 pm | Poster Symposia / Abstract Session & Lunch 1. Chair (1-4) 2. Chair (#s) 3. Chair (#s) 4. Chair (#s) 5. Chair (#s) Abstract Categories: Genetics, Basic & Clinical; Eye Movement Physiology; Electrophysiology; Epidemiology; Neuropathology, Histology; Biochemistry |
|
| 3:00 - 6:00 pm | Afternoon Oral Sessions & Symposia 1. Chair (IC-S) 2. Chair (IC-N) 3. Chair (CH-A) 4 .Chair (CH-E) |
|
| 6:30 - 9:30 pm | Workshops
(not accredited) 1. Organizer (BH-B) 2. Organizer (IC-S) 3. Organizer (IC-N) 4. Organizer (CH-A) 5. Organizer (CH-E) |
BROADMOOR Hall B International Center - South International Center - North COLORADO HALL - A COLORADO HALL - E |
Time |
Function / Activity |
Venue / Location |
|---|---|---|
| 7:00 am - 5:00 pm | Registration |
BROADMOOR Hall |
| 7:00 am - 8:00 am | Morning Coffee | BROADMOOR Hall |
| 7:00 am - 8:00 am | YI Mentor Breakfast | BROADMOOR Hall - Floor 2 |
| 8:15 am | Morning Remarks | BROADMOOR Hall B |
| 8:30 am | Plenary Speaker Speaker |
BROADMOOR Hall B |
| 9:30 am | Morning Break | BROADMOOR Hall |
| 10:00 am-12:00 pm | Morning Symposia 1. Chair (BH-B) 2. Chair (IC-S) 3. Chair (IC-N) 4 .Chair (CH-A) 5 .Chair (CH-E) |
|
| 12:00 - 2:30 pm | Poster Symposia / Abstract Session & Lunch 1. Chair (1-4) 2. Chair (#s) 3. Chair (#s) 4. Chair (#s) 5. Chair (#s) Abstract Categories:Cognitive Neuroscience; Clinical Neuropsychology; Health Economics & Services; Diagnosis; Phenomonology |
|
| 3:00 - 6:00 pm | Afternoon Oral Sessions & Symposia 1. Chair (IC-S) 2. Chair (IC-N) 3. Chair (CH-A) 4 .Chair (CH-E) |
|
| 7:00 - 10:00 pm | Party - Award Presentations Ticketed Event (ALL TICKETS MUST BE PURCHASED IN ADVANCE) |
CHEYENNE MOUNTAIN LODGE Transportation from BROADMOOR Hall to HDC Begins at 6.30 pm |
Time |
Function / Activity |
Venue / Location |
|---|---|---|
| 8:00 am - 2:00 pm | Registration |
BROADMOOR Hall |
| 7:00 am - 8:00 am | Morning Coffee | BROADMOOR Hall |
| 7:00 am - 8:00 am | YI Mentor Breakfast | BROADMOOR Hall - Floor 2 |
| 8:15 am | Award Presentations | BROADMOOR Hall B |
| 8:30 am | Plenary Speaker Speaker |
BROADMOOR Hall B |
| 9:30 am | Morning Break | BROADMOOR Hall |
| 10:00 am-12:00 pm | Morning Symposia 1. Chair (BH-B) 2. Chair (IC-S) 3. Chair (IC-N) 4 .Chair (CH-A) 5 .Chair (CH-E) |
|
| 12:00 - 2:30 pm | Poster Symposia / Abstract Session & Lunch 1. Chair (1-4) 2. Chair (#s) 3. Chair (#s) 4. Chair (#s) 5. Chair (#s) Abstract Categories:Functional Neuroimaging; Structural Neuroimaging; Neurochemical Neuroimaging; Animal Neuroanatomy; Animal Neurochemistry; Clinical Neurochemistry |
|
| 3:00 - 6:00 pm | Afternoon Oral Sessions & Symposia 1. Chair (IC-S) 2. Chair (IC-N) 3. Chair (CH-A) 4 .Chair (CH-E) |
|
| 6:30 - 9:30 pm | Workshops
(not accredited) 1. Organizer (BH-B) 2. Organizer (IC-S) 3. Organizer (IC-N) 4. Organizer (CH-A) 5. Organizer (CH-E) |
BROADMOOR Hall B International Center - South International Center - North COLORADO HALL - A COLORADO HALL - E |
Time |
Function / Activity |
Venue / Location |
|---|---|---|
| 8:00 am - 12:00 pm | Registration |
BROADMOOR Hall |
| 7:00 am - 8:00 am | Morning Coffee | BROADMOOR Hall |
| 7:00 am - 8:00 am | YI Mentor Breakfast | BROADMOOR Hall - Floor 2 |
| 8:15 am | Closing Remarks | BROADMOOR Hall B |
| 8:30 am | Plenary Speaker William K Warren |
BROADMOOR Hall B |
| 9:30 am | Morning Break | BROADMOOR Hall |
| 10:00 am-12:00 pm | Morning Symposia 1. Chair (BH-B) 2. Chair (IC-S) 3. Chair (IC-N) 4 .Chair (CH-A) 5 .Chair (CH-E) |
|
| 12:00 - 2:30 pm | Poster Symposia / Abstract Session & Lunch 1. Chair (1-4) 2. Chair (#s) 3. Chair (#s) 4. Chair (#s) 5. Chair (#s) Abstract Categories:Therapeutics; Pharmacologic Probes& Treatment Trials; Drug Side Effects & Physical Illness; Functional & Psychosocial Outcomes |
|
| 3:00 - 6:00 pm | Afternoon Oral Sessions & Symposia 1. Chair (IC-S) 2. Chair (IC-N) 3. Chair (CH-A) 4 .Chair (CH-E) |
|
|
Thank you for participating in the 13th INTERNATIONAL CONGRESS ON SCHIZOPHRENIA RESEARCH Please join us in 2013 at THE JW MARRIOTT Grande Lakes, Florida |
||